<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Key Performance Indicators (KPI) related with Key Result Areas (KRA)</title>
	<atom:link href="http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Priyanka Malhotra</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-16666</link>
		<dc:creator>Priyanka Malhotra</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-16666</guid>
		<description>Hi,

Can you please help me out with KRA&#039;s &amp; KPI&#039;s of Manager-HR linked with balance scorecard method in relation to Financial perspective, Customer Perspective, Learning &amp; Growth Perspective &amp; Internal Business Perspective, particularly in the case if it&#039;s a new or no specifc data is available.

Thanks

Priyanka</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you please help me out with KRA&#8217;s &amp; KPI&#8217;s of Manager-HR linked with balance scorecard method in relation to Financial perspective, Customer Perspective, Learning &amp; Growth Perspective &amp; Internal Business Perspective, particularly in the case if it&#8217;s a new or no specifc data is available.</p>
<p>Thanks</p>
<p>Priyanka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Atto</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-15727</link>
		<dc:creator>Nina Atto</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-15727</guid>
		<description>I work as a Key Service Contract Coordinator, whereby i handle key coperate accounts for aftersales revenue. i do all Adminstration, billing, making sure these clients have been serviced could you urgently help me come up with my KRA and KPI&#039;s . kindly help as its very urgent  please
Nina</description>
		<content:encoded><![CDATA[<p>I work as a Key Service Contract Coordinator, whereby i handle key coperate accounts for aftersales revenue. i do all Adminstration, billing, making sure these clients have been serviced could you urgently help me come up with my KRA and KPI&#8217;s . kindly help as its very urgent  please<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumaira</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-15241</link>
		<dc:creator>Sumaira</dc:creator>
		<pubDate>Mon, 02 Jan 2012 09:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-15241</guid>
		<description>HI Amit, Dhiren,
I am working in a SAP consultancy..I would like to know the possible KPI&#039;S and KRA&#039;S for:
Trainee Consultant
Associate Consultant
Consultant
Senior Consultant
Principal Consultant
Project Manager
Senior Manager
General Manager

Awaiting your response..</description>
		<content:encoded><![CDATA[<p>HI Amit, Dhiren,<br />
I am working in a SAP consultancy..I would like to know the possible KPI&#8217;S and KRA&#8217;S for:<br />
Trainee Consultant<br />
Associate Consultant<br />
Consultant<br />
Senior Consultant<br />
Principal Consultant<br />
Project Manager<br />
Senior Manager<br />
General Manager</p>
<p>Awaiting your response..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhiren Gala</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-15127</link>
		<dc:creator>Dhiren Gala</dc:creator>
		<pubDate>Thu, 29 Dec 2011 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-15127</guid>
		<description>@Nitin, you may refer KPI for Airlines here: http://blog.maia-intelligence.com/2009/11/09/kpi-for-airlines/</description>
		<content:encoded><![CDATA[<p>@Nitin, you may refer KPI for Airlines here: <a href="http://blog.maia-intelligence.com/2009/11/09/kpi-for-airlines/" rel="nofollow">http://blog.maia-intelligence.com/2009/11/09/kpi-for-airlines/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-15117</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Thu, 29 Dec 2011 06:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-15117</guid>
		<description>I am working with Private category airlines (Corporate Aviation) as Operations Manager and I need KRAs for my role. I mainly do flight handling / management, Statutory Compliance &amp; Flight Administration.</description>
		<content:encoded><![CDATA[<p>I am working with Private category airlines (Corporate Aviation) as Operations Manager and I need KRAs for my role. I mainly do flight handling / management, Statutory Compliance &amp; Flight Administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADF</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-14653</link>
		<dc:creator>ADF</dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-14653</guid>
		<description>I find your BI blog with lot of technical insights all together to get kind of a tricky area in BI. This particular post on KPI and KRA has helped us a lot.</description>
		<content:encoded><![CDATA[<p>I find your BI blog with lot of technical insights all together to get kind of a tricky area in BI. This particular post on KPI and KRA has helped us a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serangoon dbss</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-14578</link>
		<dc:creator>Serangoon dbss</dc:creator>
		<pubDate>Mon, 19 Dec 2011 04:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-14578</guid>
		<description>Valuable information on KPI &amp; KRA. Lucky me I discovered BI blog accidentally, and I am surprised why this coincidence didn&#039;t happened earlier! I have now bookmarked it.</description>
		<content:encoded><![CDATA[<p>Valuable information on KPI &#038; KRA. Lucky me I discovered BI blog accidentally, and I am surprised why this coincidence didn&#8217;t happened earlier! I have now bookmarked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradly Raniero</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-14283</link>
		<dc:creator>Bradly Raniero</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-14283</guid>
		<description>Very good information on KPI and KRA.</description>
		<content:encoded><![CDATA[<p>Very good information on KPI and KRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kavitha</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-13701</link>
		<dc:creator>Kavitha</dc:creator>
		<pubDate>Sun, 04 Dec 2011 04:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-13701</guid>
		<description>Please mail me KPI with KRA for real estate customer support executives.</description>
		<content:encoded><![CDATA[<p>Please mail me KPI with KRA for real estate customer support executives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent</title>
		<link>http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/comment-page-6/#comment-13406</link>
		<dc:creator>Excellent</dc:creator>
		<pubDate>Thu, 24 Nov 2011 06:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/02/25/key-performance-indicators-kpi-related-with-key-result-areas-kra/#comment-13406</guid>
		<description>Lot of information on KPI and KRA. Thanks.</description>
		<content:encoded><![CDATA[<p>Lot of information on KPI and KRA. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

