<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Objects and Cognos Customers &#8211; Redefine Your Dead Investments</title>
	<atom:link href="http://blog.maia-intelligence.com/2008/03/04/business-objects-and-cognos-customers-redefine-your-dead-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2008/03/04/business-objects-and-cognos-customers-redefine-your-dead-investments/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Poonam</title>
		<link>http://blog.maia-intelligence.com/2008/03/04/business-objects-and-cognos-customers-redefine-your-dead-investments/comment-page-1/#comment-894</link>
		<dc:creator>Poonam</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/03/04/business-objects-and-cognos-customers-redefine-your-dead-investments/#comment-894</guid>
		<description>Traditional BI is accessible by the few experts, supported by a legion of analysts and IT resources to make it work. The next generation of affordable information access technologies are able to help the user analyze and navigate disparate results will make information more accessible, inverting the pyramid to bring BI to the masses and creating a legion of knowledge workers, consuming information as they need it, supported by a few IT staff and commodity IT resources.</description>
		<content:encoded><![CDATA[<p>Traditional BI is accessible by the few experts, supported by a legion of analysts and IT resources to make it work. The next generation of affordable information access technologies are able to help the user analyze and navigate disparate results will make information more accessible, inverting the pyramid to bring BI to the masses and creating a legion of knowledge workers, consuming information as they need it, supported by a few IT staff and commodity IT resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupesh</title>
		<link>http://blog.maia-intelligence.com/2008/03/04/business-objects-and-cognos-customers-redefine-your-dead-investments/comment-page-1/#comment-171</link>
		<dc:creator>Rupesh</dc:creator>
		<pubDate>Wed, 05 Mar 2008 07:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/03/04/business-objects-and-cognos-customers-redefine-your-dead-investments/#comment-171</guid>
		<description>This exchange offer reminds me of the song :-
&quot;Rote hue aate hain sab... hasta hua wo jayega... &quot;
from a movie starring Amitabh Bachchan...</description>
		<content:encoded><![CDATA[<p>This exchange offer reminds me of the song :-<br />
&#8220;Rote hue aate hain sab&#8230; hasta hua wo jayega&#8230; &#8221;<br />
from a movie starring Amitabh Bachchan&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

