<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Management Information System (MIS)</title>
	<atom:link href="http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DFA</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-15387</link>
		<dc:creator>DFA</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-15387</guid>
		<description>An informative article indeed on Financial MIS.</description>
		<content:encoded><![CDATA[<p>An informative article indeed on Financial MIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raji</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-13314</link>
		<dc:creator>Raji</dc:creator>
		<pubDate>Sun, 20 Nov 2011 10:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-13314</guid>
		<description>Please do explain the modules in the diagram in detail...but otherwise Financial MIS content is just apt.</description>
		<content:encoded><![CDATA[<p>Please do explain the modules in the diagram in detail&#8230;but otherwise Financial MIS content is just apt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Management</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-12121</link>
		<dc:creator>Financial Management</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-12121</guid>
		<description>BI Blog is really good blog, it nicely explains about the Financial MIS and about the Business Intelligence.</description>
		<content:encoded><![CDATA[<p>BI Blog is really good blog, it nicely explains about the Financial MIS and about the Business Intelligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-7829</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Apr 2011 10:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-7829</guid>
		<description>Here in this (BI) business intelligence blog the author has nicely described management informaion system (MIS).</description>
		<content:encoded><![CDATA[<p>Here in this (BI) business intelligence blog the author has nicely described management informaion system (MIS).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-7731</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-7731</guid>
		<description>it is a very good article on Financial MIS (Management Information System) and indeed a very good Business Intelligence (BI) blog.</description>
		<content:encoded><![CDATA[<p>it is a very good article on Financial MIS (Management Information System) and indeed a very good Business Intelligence (BI) blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Answaf Ansu</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-3578</link>
		<dc:creator>Answaf Ansu</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-3578</guid>
		<description>Financial Management Information System (MIS) on this Business Intelligence (BI) Blog is very helpfull article to all management students. Thank you.</description>
		<content:encoded><![CDATA[<p>Financial Management Information System (MIS) on this Business Intelligence (BI) Blog is very helpfull article to all management students. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Zaidi</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-3508</link>
		<dc:creator>Sameer Zaidi</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-3508</guid>
		<description>Very helpful information on Financial MIS.

Thanks and regards,
Sameer Zaidi</description>
		<content:encoded><![CDATA[<p>Very helpful information on Financial MIS.</p>
<p>Thanks and regards,<br />
Sameer Zaidi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANM Zakir Al Mamun</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-3302</link>
		<dc:creator>ANM Zakir Al Mamun</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-3302</guid>
		<description>Very helpful site.

Thank you for Financial MIS information sharing. But we need more details.

Zakir
Business Analyst</description>
		<content:encoded><![CDATA[<p>Very helpful site.</p>
<p>Thank you for Financial MIS information sharing. But we need more details.</p>
<p>Zakir<br />
Business Analyst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iana</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-3201</link>
		<dc:creator>iana</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-3201</guid>
		<description>What is the system modules that related with Financial MIS?
What is the advantages and disadvantages of Financial MIS?</description>
		<content:encoded><![CDATA[<p>What is the system modules that related with Financial MIS?<br />
What is the advantages and disadvantages of Financial MIS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhiren Gala</title>
		<link>http://blog.maia-intelligence.com/2008/04/24/financial-management-information-system-mis/comment-page-1/#comment-3199</link>
		<dc:creator>Dhiren Gala</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/04/28/financial-mis/#comment-3199</guid>
		<description>@ Iana, the characteristics of any Financial MIS can be distinguished as fundamental (relevance and faithful representation) and enhancing (comparability, verifiability, timeliness, and understandability), based on how they affect the usefulness of information. These characteristics interact with each other and if applied properly can help in obtaining useful financial reporting information.</description>
		<content:encoded><![CDATA[<p>@ Iana, the characteristics of any Financial MIS can be distinguished as fundamental (relevance and faithful representation) and enhancing (comparability, verifiability, timeliness, and understandability), based on how they affect the usefulness of information. These characteristics interact with each other and if applied properly can help in obtaining useful financial reporting information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

