<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BI: Successful Project Management</title>
	<atom:link href="http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Camila</title>
		<link>http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/comment-page-1/#comment-8498</link>
		<dc:creator>Camila</dc:creator>
		<pubDate>Sun, 15 May 2011 23:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/#comment-8498</guid>
		<description>Sweet, this is precisely what I was seeking for! Your post Successful Project management for Business Intelligence (BI) just saved me alot of digging around.

I&#039;ll make certain to put this in good use! Linked for the great content.</description>
		<content:encoded><![CDATA[<p>Sweet, this is precisely what I was seeking for! Your post Successful Project management for Business Intelligence (BI) just saved me alot of digging around.</p>
<p>I&#8217;ll make certain to put this in good use! Linked for the great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshiko Pineau</title>
		<link>http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/comment-page-1/#comment-8143</link>
		<dc:creator>Yoshiko Pineau</dc:creator>
		<pubDate>Tue, 26 Apr 2011 11:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/#comment-8143</guid>
		<description>It is best to come across one of the most effective Business Intelligence (BI) blogs on the internet. For certain i will recommend this BI Project Management article post page!</description>
		<content:encoded><![CDATA[<p>It is best to come across one of the most effective Business Intelligence (BI) blogs on the internet. For certain i will recommend this BI Project Management article post page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMF</title>
		<link>http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/comment-page-1/#comment-3085</link>
		<dc:creator>PMF</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/#comment-3085</guid>
		<description>Thanks for sharing this post. Very informative.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this post. Very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donato</title>
		<link>http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/comment-page-1/#comment-820</link>
		<dc:creator>Donato</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2008/06/09/bi-successful-project-management/#comment-820</guid>
		<description>I believe that today one of the biggest challenges on BI Projects is not related anymore to &quot;IT&quot; products. Big companies are going shopping, acquiring other companies with different cultures and different information sources (IT systems and worksheets!). The success of a BI project is getting more dependant from this company`s ability to define the which KPIs should be delivered, as well as align the concept of each KPIs along its areas and Business Units.</description>
		<content:encoded><![CDATA[<p>I believe that today one of the biggest challenges on BI Projects is not related anymore to &#8220;IT&#8221; products. Big companies are going shopping, acquiring other companies with different cultures and different information sources (IT systems and worksheets!). The success of a BI project is getting more dependant from this company`s ability to define the which KPIs should be delivered, as well as align the concept of each KPIs along its areas and Business Units.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

