<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence for Insurance</title>
	<atom:link href="http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crowe</title>
		<link>http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/comment-page-1/#comment-14126</link>
		<dc:creator>Crowe</dc:creator>
		<pubDate>Sun, 11 Dec 2011 06:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/#comment-14126</guid>
		<description>Your site is really cool to me and your subject BI for Insurance is very relevant.</description>
		<content:encoded><![CDATA[<p>Your site is really cool to me and your subject BI for Insurance is very relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shail</title>
		<link>http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/comment-page-1/#comment-7117</link>
		<dc:creator>Shail</dc:creator>
		<pubDate>Fri, 25 Feb 2011 05:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/#comment-7117</guid>
		<description>Could you please mention level reports for Insurance through Business Intelligence (BI) Software as well.</description>
		<content:encoded><![CDATA[<p>Could you please mention level reports for Insurance through Business Intelligence (BI) Software as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/comment-page-1/#comment-6376</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/#comment-6376</guid>
		<description>Yes, a really good posting about business intelligence (BI) for insurance, i am also looking for same in london.</description>
		<content:encoded><![CDATA[<p>Yes, a really good posting about business intelligence (BI) for insurance, i am also looking for same in london.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha</title>
		<link>http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/comment-page-1/#comment-4026</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/#comment-4026</guid>
		<description>Wow this article on BI for Insurance is some really great stuff. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow this article on BI for Insurance is some really great stuff. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Edwards</title>
		<link>http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/comment-page-1/#comment-3256</link>
		<dc:creator>John Edwards</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/#comment-3256</guid>
		<description>Very timely and informative on life insurance. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Very timely and informative on life insurance. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Ridings</title>
		<link>http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/comment-page-1/#comment-2355</link>
		<dc:creator>Jeff Ridings</dc:creator>
		<pubDate>Wed, 01 Apr 2009 04:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/25/business-intelligence-for-insurance/#comment-2355</guid>
		<description>Great read.

However, it has been my experience that the large insurance companies (ie. State Farm) are decentralizing their Business Intelligence initiatives and building dashboards with actionable metrics for the agent that enables the insurance agent to target his/her book of customers to specific life insurance or auto insurance or property/fire insurance products based on drillable dashboards with list producing drilldowns that rank the customers for best potential sale.
I have designed such a dashboard and it is very profitable for insurance companies to implement to the agent workforce. 
It greatly maximizes potential profitability when a company can mass distribute BI tools such as operational dashboards with actionable metrics.

Thanks for taking the time to write such an exhaustive disertation on the state of BI within Insurance companies.</description>
		<content:encoded><![CDATA[<p>Great read.</p>
<p>However, it has been my experience that the large insurance companies (ie. State Farm) are decentralizing their Business Intelligence initiatives and building dashboards with actionable metrics for the agent that enables the insurance agent to target his/her book of customers to specific life insurance or auto insurance or property/fire insurance products based on drillable dashboards with list producing drilldowns that rank the customers for best potential sale.<br />
I have designed such a dashboard and it is very profitable for insurance companies to implement to the agent workforce.<br />
It greatly maximizes potential profitability when a company can mass distribute BI tools such as operational dashboards with actionable metrics.</p>
<p>Thanks for taking the time to write such an exhaustive disertation on the state of BI within Insurance companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

