<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KPI for Telecom Industry</title>
	<atom:link href="http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shyam</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-12613</link>
		<dc:creator>Shyam</dc:creator>
		<pubDate>Thu, 20 Oct 2011 03:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-12613</guid>
		<description>Thank you. KPI for Telecom Industry was really nice and helpful.</description>
		<content:encoded><![CDATA[<p>Thank you. KPI for Telecom Industry was really nice and helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa A. Hussein</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-11895</link>
		<dc:creator>Mustafa A. Hussein</dc:creator>
		<pubDate>Sat, 24 Sep 2011 21:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-11895</guid>
		<description>Can you share with us more information about each one the KPI for Telecom Industry listed above! For example, description/definition for the KPI, variables used in the formula to calculate it, the formula itself used for the calculation, and frequency for measurements.</description>
		<content:encoded><![CDATA[<p>Can you share with us more information about each one the KPI for Telecom Industry listed above! For example, description/definition for the KPI, variables used in the formula to calculate it, the formula itself used for the calculation, and frequency for measurements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-11586</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-11586</guid>
		<description>Really a nice article on KPI for Telecom industry on this BI Blog.</description>
		<content:encoded><![CDATA[<p>Really a nice article on KPI for Telecom industry on this BI Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-6508</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Wed, 12 Jan 2011 06:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-6508</guid>
		<description>this is very good information.  But I want to &quot;Data Warehousing Section KPIs &quot; in Telecom industry. thank you in advance</description>
		<content:encoded><![CDATA[<p>this is very good information.  But I want to &#8220;Data Warehousing Section KPIs &#8221; in Telecom industry. thank you in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karungu</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-4442</link>
		<dc:creator>Karungu</dc:creator>
		<pubDate>Sun, 26 Sep 2010 13:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-4442</guid>
		<description>This is a very informative blog for Business Intelligence (BI). I was on a deadline and this post on Key Performance Indicators (KPI) for Telecom industry saved me a great deal.</description>
		<content:encoded><![CDATA[<p>This is a very informative blog for Business Intelligence (BI). I was on a deadline and this post on Key Performance Indicators (KPI) for Telecom industry saved me a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Agada</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-4397</link>
		<dc:creator>James Agada</dc:creator>
		<pubDate>Tue, 14 Sep 2010 08:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-4397</guid>
		<description>Does 1KEY Business Intelligence (BI) software product come with these Key Performance Indicators (KPI) predefined?</description>
		<content:encoded><![CDATA[<p>Does 1KEY Business Intelligence (BI) software product come with these Key Performance Indicators (KPI) predefined?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Bhuyan</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-3791</link>
		<dc:creator>Rajiv Bhuyan</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-3791</guid>
		<description>KPI for Telecom industry listed herein are really valuable and informative.</description>
		<content:encoded><![CDATA[<p>KPI for Telecom industry listed herein are really valuable and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-3776</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-3776</guid>
		<description>Yeah, KPI does help in providing overall view and performance details for Telecom.</description>
		<content:encoded><![CDATA[<p>Yeah, KPI does help in providing overall view and performance details for Telecom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabri Bin Kasim</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-3664</link>
		<dc:creator>Sabri Bin Kasim</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-3664</guid>
		<description>Thanks for giving such a good information on KPI for Telecom industry.</description>
		<content:encoded><![CDATA[<p>Thanks for giving such a good information on KPI for Telecom industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poonam</title>
		<link>http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/comment-page-1/#comment-3314</link>
		<dc:creator>Poonam</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/02/27/kpi-for-telecom-industry/#comment-3314</guid>
		<description>This is a very good reference list...Although, depending on the maturity of the business and organization strategy, focus on  certain KPIs will be more.  Thanks for this.</description>
		<content:encoded><![CDATA[<p>This is a very good reference list&#8230;Although, depending on the maturity of the business and organization strategy, focus on  certain KPIs will be more.  Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

