<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence As A Service (BaaS)</title>
	<atom:link href="http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SaaS BI</title>
		<link>http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/comment-page-1/#comment-8134</link>
		<dc:creator>SaaS BI</dc:creator>
		<pubDate>Tue, 26 Apr 2011 06:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/#comment-8134</guid>
		<description>SAAS/ BAAS as you mentiones is going to be the future, as we always tries to use better things in future than we are having now. You gave a lot of advantages of SaaS or cloud BI solututions, and all of them damn relevant. SAAS models provides fast simple and agile BI solutions.</description>
		<content:encoded><![CDATA[<p>SAAS/ BAAS as you mentiones is going to be the future, as we always tries to use better things in future than we are having now. You gave a lot of advantages of SaaS or cloud BI solututions, and all of them damn relevant. SAAS models provides fast simple and agile BI solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan Banerjee</title>
		<link>http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/comment-page-1/#comment-3295</link>
		<dc:creator>Chandan Banerjee</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/#comment-3295</guid>
		<description>While the concept of BaaS is great, it is difficult to get the buy-in required from the customer. The situation today is like the chicken and egg story. 

ERP SaaS model took some time to be accepted, though it is mostly in the western hemisphere where it is working. This phenomena is yet to be seen catching up in the Asian region. If the customer here is so finicky about his transaction level data, imagine the challenge for getting him to allow his business consolidated data to be hosted with a service provider. This needs a sea change in perception and is bound to happen with time.</description>
		<content:encoded><![CDATA[<p>While the concept of BaaS is great, it is difficult to get the buy-in required from the customer. The situation today is like the chicken and egg story. </p>
<p>ERP SaaS model took some time to be accepted, though it is mostly in the western hemisphere where it is working. This phenomena is yet to be seen catching up in the Asian region. If the customer here is so finicky about his transaction level data, imagine the challenge for getting him to allow his business consolidated data to be hosted with a service provider. This needs a sea change in perception and is bound to happen with time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkata Narasimhan</title>
		<link>http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/comment-page-1/#comment-3045</link>
		<dc:creator>Venkata Narasimhan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/#comment-3045</guid>
		<description>Hi

Is Real Time BI a future Product Possibility?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Is Real Time BI a future Product Possibility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhiren Gala</title>
		<link>http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/comment-page-1/#comment-2939</link>
		<dc:creator>Dhiren Gala</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/#comment-2939</guid>
		<description>@Seema, I invite you to join BI Group on LinkedIn by visiting the following link. BI-Group is a forum for discussions, news, articles, trends in the BI space.
http://www.maia-intelligence.com/bi-group.htm</description>
		<content:encoded><![CDATA[<p>@Seema, I invite you to join BI Group on LinkedIn by visiting the following link. BI-Group is a forum for discussions, news, articles, trends in the BI space.<br />
<a href="http://www.maia-intelligence.com/bi-group.htm" rel="nofollow">http://www.maia-intelligence.com/bi-group.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seema Khandelwal</title>
		<link>http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/comment-page-1/#comment-2890</link>
		<dc:creator>Seema Khandelwal</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/#comment-2890</guid>
		<description>Hi,

I require figures on &#039;how BaaS is gaining ground.
Is there any kind of study or research available with you on BaaS. 
Thanks
Seema</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I require figures on &#8216;how BaaS is gaining ground.<br />
Is there any kind of study or research available with you on BaaS.<br />
Thanks<br />
Seema</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhuvan</title>
		<link>http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/comment-page-1/#comment-2468</link>
		<dc:creator>Bhuvan</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/#comment-2468</guid>
		<description>Business Intelligence is something that works with data privacy and validity. With the concept of providing BI as a service, data quality, validity and privacy becomes a very big issue. BI is usually used to give KPI&#039;s which give jinx of business performance and it will be very difficult to convince people to share KPI with  service providers. This will be useful for SMB&#039;s who cannot afford to have Datawarehouse and BI system in their organisation for the cost that it incorporates. However convincing them to share their data is again a very big challenge</description>
		<content:encoded><![CDATA[<p>Business Intelligence is something that works with data privacy and validity. With the concept of providing BI as a service, data quality, validity and privacy becomes a very big issue. BI is usually used to give KPI&#8217;s which give jinx of business performance and it will be very difficult to convince people to share KPI with  service providers. This will be useful for SMB&#8217;s who cannot afford to have Datawarehouse and BI system in their organisation for the cost that it incorporates. However convincing them to share their data is again a very big challenge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest M</title>
		<link>http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/comment-page-1/#comment-2457</link>
		<dc:creator>Forrest M</dc:creator>
		<pubDate>Sun, 19 Apr 2009 02:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/04/09/business-intelligence-as-a-service-baas/#comment-2457</guid>
		<description>A colleague told me about this BI blog. Glad I checked it out. Looks to be very useful. Forrest M</description>
		<content:encoded><![CDATA[<p>A colleague told me about this BI blog. Glad I checked it out. Looks to be very useful. Forrest M</p>
]]></content:encoded>
	</item>
</channel>
</rss>

