<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Capital Management and BI &#8211; Part III</title>
	<atom:link href="http://blog.maia-intelligence.com/2009/06/22/working-capital-management-and-bi-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2009/06/22/working-capital-management-and-bi-part-iii/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Talitha Lujano</title>
		<link>http://blog.maia-intelligence.com/2009/06/22/working-capital-management-and-bi-part-iii/comment-page-1/#comment-11206</link>
		<dc:creator>Talitha Lujano</dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/06/22/working-capital-management-and-bi-part-iii/#comment-11206</guid>
		<description>I feel like I’m often looking for interesting things to read about a variety of topics, but I manage to include your Business Intelligence (BI) blog among my reads every day because you have compelling entries that I look forward to.  Here’s hoping there’s a lot more amazing material coming!</description>
		<content:encoded><![CDATA[<p>I feel like I’m often looking for interesting things to read about a variety of topics, but I manage to include your Business Intelligence (BI) blog among my reads every day because you have compelling entries that I look forward to.  Here’s hoping there’s a lot more amazing material coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.maia-intelligence.com/2009/06/22/working-capital-management-and-bi-part-iii/comment-page-1/#comment-3077</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2009/06/22/working-capital-management-and-bi-part-iii/#comment-3077</guid>
		<description>You&#039;ve got a lot of interesting stuff on this site. It&#039;s true that working capital requirements fluctuate, and it&#039;s necessary to plan additional working capital if trade is going well. The profitability of the business determines the maximum organic growth rate if working capital percentages are semi constant over time. I found some useful tips on working capital management here. http://www.smallbusinessfinancetips.com/working-capital-management.html</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a lot of interesting stuff on this site. It&#8217;s true that working capital requirements fluctuate, and it&#8217;s necessary to plan additional working capital if trade is going well. The profitability of the business determines the maximum organic growth rate if working capital percentages are semi constant over time. I found some useful tips on working capital management here. <a href="http://www.smallbusinessfinancetips.com/working-capital-management.html" rel="nofollow">http://www.smallbusinessfinancetips.com/working-capital-management.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

