<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics in Media Industry</title>
	<atom:link href="http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vinay</title>
		<link>http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/comment-page-1/#comment-10722</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Wed, 10 Aug 2011 05:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/#comment-10722</guid>
		<description>Great Post on Analytics for Media Industry on Business Intelligence (BI) blog. Keep them coming. It would be great if you support them with some graphs.</description>
		<content:encoded><![CDATA[<p>Great Post on Analytics for Media Industry on Business Intelligence (BI) blog. Keep them coming. It would be great if you support them with some graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashoke D Kulkarni</title>
		<link>http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/comment-page-1/#comment-8447</link>
		<dc:creator>Ashoke D Kulkarni</dc:creator>
		<pubDate>Wed, 11 May 2011 08:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/#comment-8447</guid>
		<description>Excellent coverage on Analytics n Media industry.  Keep it up. I need more details on &quot;Movie scheduling&quot; in Indian context.</description>
		<content:encoded><![CDATA[<p>Excellent coverage on Analytics n Media industry.  Keep it up. I need more details on &#8220;Movie scheduling&#8221; in Indian context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Alan</title>
		<link>http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/comment-page-1/#comment-3438</link>
		<dc:creator>K Alan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/#comment-3438</guid>
		<description>Analytics in Media Industry did help us a lot. This BI Blog surely gives readers like me such a distinctive topic.  Have a good day.</description>
		<content:encoded><![CDATA[<p>Analytics in Media Industry did help us a lot. This BI Blog surely gives readers like me such a distinctive topic.  Have a good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan K</title>
		<link>http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/comment-page-1/#comment-3435</link>
		<dc:creator>Alan K</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2010/01/18/analytics-in-media-industry/#comment-3435</guid>
		<description>Thank you for the information. 
Keep on updating the BI blog, sure did help us and give us more insight.
Have a good day.</description>
		<content:encoded><![CDATA[<p>Thank you for the information.<br />
Keep on updating the BI blog, sure did help us and give us more insight.<br />
Have a good day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

