<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KPI for Stock Broking</title>
	<atom:link href="http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/</link>
	<description>An Intelligent Blog On Business Intelligence!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kinjal Mehta</title>
		<link>http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/comment-page-1/#comment-4759</link>
		<dc:creator>Kinjal Mehta</dc:creator>
		<pubDate>Thu, 28 Oct 2010 13:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/#comment-4759</guid>
		<description>Amos,

Put an email to sales@maia-intelligence.com with your contact details. We will reply the same.

Regards</description>
		<content:encoded><![CDATA[<p>Amos,</p>
<p>Put an email to <a href="mailto:sales@maia-intelligence.com">sales@maia-intelligence.com</a> with your contact details. We will reply the same.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos</title>
		<link>http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/comment-page-1/#comment-4712</link>
		<dc:creator>Amos</dc:creator>
		<pubDate>Tue, 26 Oct 2010 13:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/#comment-4712</guid>
		<description>It was interesting to read about the Key Performance Indicators (KPI&#039;s) for Stock Broking and its quite helpful. How do I get more details about the KPIs and how to compute them.</description>
		<content:encoded><![CDATA[<p>It was interesting to read about the Key Performance Indicators (KPI&#8217;s) for Stock Broking and its quite helpful. How do I get more details about the KPIs and how to compute them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/comment-page-1/#comment-4623</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Mon, 18 Oct 2010 11:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/#comment-4623</guid>
		<description>Very intersting information on KPI (Key Performance Indicators) for Stock Broking Houses on this Business Intelligence (BI) blog.</description>
		<content:encoded><![CDATA[<p>Very intersting information on KPI (Key Performance Indicators) for Stock Broking Houses on this Business Intelligence (BI) blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Shankin</title>
		<link>http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/comment-page-1/#comment-3821</link>
		<dc:creator>Rupert Shankin</dc:creator>
		<pubDate>Thu, 06 May 2010 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maia-intelligence.com/2010/01/25/kpi-for-stock-broking/#comment-3821</guid>
		<description>Awesome blog you have got here on KPI for Stock Broking. Will keep coming reading these good articles you are going to write.</description>
		<content:encoded><![CDATA[<p>Awesome blog you have got here on KPI for Stock Broking. Will keep coming reading these good articles you are going to write.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

